CUMULUS OH6NMY weather
Latitude N 62° 46' 17" Longitude E 22° 53' 16" Elevation 66 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19,6 °C | at 19.58 |
| Low Temperature | 3,8 °C | at 04.29 |
| Temperature Range | 15,8 °C | |
| High Apparent Temperature | 18,2 °C | at 18.43 |
| Low Apparent Temperature | 2,0 °C | at 04.51 |
| Low Wind Chill | 3,8 °C | at 04.29 |
| High Heat Index | 19,6 °C | at 19.58 |
| High Humidity | 94 % | at 04.16 |
| Low Humidity | 38 % | at 19.08 |
| High Solar Radiation | 0 | 00.00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
| High Hourly Rainfall | 0,0 mm | at 00.00 |
| Wind | ||
| Highest Gust | 5,1 m/s | at 21.13 |
| Highest Speed (10 minute average) | 3,8 m/s (F3) | at 21.09 |
| Wind Run | 94,1 km | |
| Dominant Direction | 277° W | |
| Pressure | ||
| High Pressure (SL) | 1022,0 mb | at 23.03 |
| Low Pressure (SL) | 1017,0 mb | at 00.00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 19.5.2026 10.20.00
powered by
Cumulus v3.0.0 (3046)